AG
Mr. Asad Rehman Gillani
Secretary
- Chief Account
- Agriculture
- altafkahoot@gmail.com
- 92 04 2992 04573
- Agricultural Secretariat, 2- Bank Road, Lahore
This Department has no Procurement Plans.
Organogram
Attached Departments
Attached Departments
| No. | Name | Total Users | Procuring Agency | Non-Procuring Agency |
|---|---|---|---|---|
| 1 | Agriculture Delievery Unit (ADU) | 5 | 4 | 1 |
| 2 | Floriculture | 7 | 6 | 1 |
| 3 | PMIS Developer | 6 | 1 | 5 |
| 4 | University of Agriculture | 2 | 1 | 1 |
| 5 | Punjab Seed Corporations | 14 | 11 | 3 |
| 6 | Muhammad Nawaz Shareef University of Agriculture | 1 | 1 | 0 |
| 7 | Soil Survey Punjab | 2 | 1 | 1 |
| 8 | Crop Reporting Services | 47 | 46 | 1 |
| 9 | Sugarcane Research and Development Board | 2 | 1 | 1 |
| 10 | Directorate General (Field) | 91 | 89 | 2 |
| 11 | Soil Conservation | 23 | 23 | 0 |
| 12 | Agricultural Mechanization Research Institute (AMRI) | 6 | 6 | 0 |
| 13 | Agricultural Extension & Adaptive Research | 229 | 229 | 0 |
| 14 | In Service Agriculture Training Institute | 1 | 1 | 0 |
| 15 | Agricultural Research | 113 | 113 | 0 |
| 16 | Pest Warning and Quality Control of Pesticides | 51 | 51 | 0 |
| 17 | Economics & Marketing | 4 | 3 | 1 |
| 18 | Planning and Evaluation Cell | 2 | 1 | 1 |
| 19 | Water Management | 49 | 48 | 1 |
| 20 | Agriculture Marketing | 34 | 33 | 1 |
| 21 | Agricultural Information | 4 | 4 | 0 |
| 22 | Punjab Agricultural Research Board (PARB) | 1 | 1 | 0 |
| 23 | Programme Management Unit (PMU) | 9 | 9 | 0 |
| 24 | CPEC Cell | 112 | 111 | 1 |
Departments : 24
Total : 815
Procuring : 794
Non Procuring : 21
Defaulting Procuring Agencies which did not Prepare Procurement Plan
Defaulting Procuring Agencies which did not Prepare Procurement Plan
| No. | Name |
|---|---|
| 1 | Mr. Muhammad Aman Ullah Section Officer (General) 2-Bank Road, Old P&D Building, Lahore 92 42 9921 0505 92 321 427 4951 |
| 2 | Mr. Muhammad Shahid Chief Coordinator (RAEDC) Seed Farm Road, Vehari 92 67 3361 690 92 301 794 3843 |